2007 Mirror World Championships

Algoa Bay Yacht Club, Port Elizabeth, South Africa

Results are final as of 14:51 on January 18, 2007

Overall

Sailed:12, Discards:1, To count:11, Entries:79, Scoring system:My scoring system
Rank Tally Boat Name Country SailNo Helm Crew Club Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 21 Simply Gorgeous GBR GBR 70457 Anna Mackenzie Holly Scott Royal Windemere Yacht Club 18 2 16 6 1 1 1 6 5 2 1 3 (80 OCS) 124 44
2nd 46 Vigilante 9 AUS AUS 70459 Nick Davis John Collova RFBYC 21 1 7 14 7 (18) 5 1 6 1 3 1 2 66 48
3rd 80   RSA RSA 69975 Sieraj Jacobs Ashwin Daniels Isivungu   24 2 1 (43) 5 6 3 1 8 5 4 1 103 60
4th 30 Mesmeriser GBR GBR 70455 Juliet Long Richard Long RPCYC 17 10 6 2 9 19 11 5 3 3 (20) 2 4 94 74
5th 10 Whatever! GBR GBR 70222 John Clementson Jamie Clementson Chipstead 46 11 (22) 4 5 3 2 10 2 9 8 13 9 98 76
6th 43 Still Thinking IRL IRL 70225 Doire Shiels Graham Daly Skerries Sailing Club 17 9 9 (16) 15 2 4 16 4 6 2 16 6 105 89
7th 72 Mirrajuana RSA RSA 70410 Ricky Robinson Ryan Robinson RNYC & Wits 19 (33) 5 13 11 8 25 2 14 5 4 5 13 138 105
8th 37 P&B Musto IRL IRL 70347 Ross Kearney Adam McCullough RNIYC 20 15 14 23 (25) 6 8 7 9 4 18 9 3 141 116
9th 6 Molly GBR GBR 70281 Craig Bond Michael Conlon Brightlingsea 46 3 1 (45) 33 4 9 8 12 35 10 7 14 181 136
10th 25 Out of Control GBR GBR 70373 Rebecca Kalderon Hannah Mitchell Itchenor Sailing Club 15 19 (26) 9 8 12 15 13 7 12 9 14 18 162 136
11th 24 Simply Red GBR GBR 70361 Edward Fitzgerald Chantal Crane Itchenor 14 27 21 3 13 10 13 12 10 (40) 6 24 10 189 149
12th 69 African Express RSA RSA 70207 Brennan Robinson Julian Wertheim Aymes RNYC & Wits 18 4 19 15 10 (60) 10 20 19 15 11 15 22 220 160
13th 5 Pthreetle GBR GBR 69776 Emma Barry Martina Barry Brightlingsea SC 16 7 8 31 17 7 3 23 15 16 13 28 (46) 214 168
14th 31 Red Hot IRL IRL 70428 Mark Boylan Niall Collins Skerries Sailing Club 14 20 23 27 6 21 7 4 30 10 14 (49) 8 219 170
15th 3 Emerald Isle II GBR GBR 70450 David Grey Bethany Grey Royal Windemere Yacht Club 17 (80 OCS) 11 5 4 17 27 15 20 19 21 30 12 261 181
16th 39 Dead On IRL IRL 70444 Michael Hill Adam Hill Royal North Of Ireland Yacht Club 44 6 12 (39) 16 9 22 37 11 34 16 17 27 246 207
17th 42 Inferno IRL IRL 70287 Paul Amerlynck Melissa Daly Skellies Sailing Club 17 17 13 25 23 16 21 11 (80 DNF) 32 15 10 24 287 207
18th 18 Eat My Shorts GBR GBR 70223 Liam Arrowsmith Isabelle Fitzgerald Plym Yacht Club 15 5 4 19 12 38 (80 OCS) 9 22 7 24 12 80 DNF 312 232
19th 38 Vengeance IRL IRL 70333 Alan Blay Cian Hickey Sutton Dinghy Club 19 12 15 32 (40) 14 24 36 23 29 7 6 35 273 233
20th 58 Permobil SWE SWE 69752 Per Backlund Thomas Backlund StrSS   26 RDG 25 RDGa (35) 28 20 30 17 34 18 29 21 20 303 268
21st 49 Leading Edge IV AUS AUS 70104 David Pitt James Pitt Hillarys 23 13 20 7 39 32 47 26 32 (48) 43 8 5 320 272
22nd 22 Rush GBR GBR 70346 Emma Houlihan Emily Mackenzie Royal Windemere 16 (46) 3 20 19 33 12 34 8 38 38 43 25 319 273
23rd 29 Filthy Gorgeous GBR GBR 70436 Jilli Darling Emma Spruce Itchenor Sailing Club 14 25 32 60 18 24 17 21 28 11 23 (80 DSQ) 31 370 290
24th 34   IRL IRL 70304 Cillian Dickson Colm Foy Loughree Yacht Club   21 31 38 (48) 22 23 28 21 21 30 39 19 341 293
25th 7 Mission Impossible GBR GBR 70356 David Conlon Mitchell Bond Brightlingsea Yacht Club 16 34 33 26 24 29 28 (41) 25 20 19 32 29 340 299
26th 16   GBR GBR 70324 Lilly Carlisle Becky Wallbank Ripon Sailing Club 14 22 10 30 46 34 35 32 49 24 12 (80 DNF) 7 381 301
27th 12 Blue Tack II GBR GBR 70432 Helena Newell Charlotte Fitzgerald Itchenor Sailing Club 14 38 41 (50) 22 15 31 14 24 42 37 11 37 362 312
28th 76 Iolar na Mara RSA RSA 70120 Waldo Zevenster James Potgieter Milnerton Aquatic Club 24 32 34 21 3 46 (55) 42 29 26 51 18 15 372 317
29th 27   GBR GBR 70400 Simon Lovesy Charlotte Griffin Warsash 43 28 51 (55) 49 13 14 46 16 17 26 19 50 384 329
30th 15 On the Huh GBR GBR 70341 Christopher Mathews Oliver Townsend Brightling Sailing Club 15 48 18 24 34 31 38 18 (59) 14 31 25 48 388 329
31st 14   GBR GBR 70155 Graham Griffin James Griffin HHYC 40 14 38 (DNC) 31 25 26 30 31 44 33 26 33 411 331
32nd 68 Bucs RSA RSA 70414 Mathew Buckle Michael McNeill Poit Yacht Club 17 18 43 48 (51) 30 45 31 18 23 34 22 23 386 335
33rd 4 B-Limey Something Different GBR GBR 70015 Edward Grey Nicholas Elsdon Royal Windemere 14 16 50 (DNC) 14 26 18 27 13 47 22 51 53 417 337
34th 52 Steamed Up AUS AUS 69616 Stephen Locke Lois Pickering Royal Freshwater Bay Yacht Club 19 49 25 18 37 40 37 (51) 17 45 25 29 21 394 343
35th 11 Mr Blobby GBR GBR 70166 Chris Swinchatt Christopher Swinchatt Chipstead Sailing Club 50 50 17 22 27 39 36 39 42 (DNC) 42 23 16 433 353
36th 26 No Patience III GBR GBR 70153 Philip Benn Luke McGill Ripon Sailing Club 16 8 35 12 47 50 33 19 50 (80 DSQ) 36 20 49 439 359
37th 79 Mustang Sally RSA RSA 69490 Nigel Smithie Lauren Smithie Milnerton Aquatic Club 44 35 45 37 21 36 32 24 41 46 (55) 36 39 447 392
38th 48 No Chance AUS AUS 70065 Greta Carroll Simon Carroll RFBYC 13 29 27 (46) 29 37 41 33 38 37 40 42 43 442 396
39th 17 Balls of Fire GBR GBR 69917 Robert Searle William Searle Mounts Bay 14 (59) 28 17 48 ZFP 11 59 50 54 55 27 34 28 470 411
40th 44 Vigilante IV AUS AUS 69963 Leon Poutsma Jack Walker Fremantle 16 53 30 8 38 44 39 22 (58) 53 52 33 42 472 414
41st 8 Yellow Snow GBR GBR 70252 David Moore Jack Moore Blithfield Sailing Club 15 42 24 11 44 28 51 67 36 39 32 (80 RAF) 40 494 414
42nd 47 Reflections AUS AUS 69553 Kirsty Packer Alexandra Maskell Royal Freshwater Bay Yacht Club 17 41 44 51 (80 OCS) 57 16 29 26 25 46 54 38 507 427
43rd 20 Bold Forrestor GBR GBR 69667 Martin Egan Tim Wilkinson Restronguet Sailing Club 51 40 48 28 2 52 65 38 60 (80 DNF) 41 27 30 511 431
44th 67 Quantum Leap RSA RSA 69522 Trevor Gibb Megan Buckle Point Yacht Club 65 51 (60) 34 20 48 19 43 44 22 57 56 44 498 438
45th 33 Keep on Smiling IRL IRL 70087 Aileen Boylan Roisin Leneghan Skerris Sailing Club 16 43 47 56 42 43 (80 DSQ) 45 37 27 39 35 34 528 448
46th 36   IRL IRL 70130 Robin O' Mahony Colin Curran Royal Cork Yacht Club 15 57 (68) 29 59 27 20 58 27 49 50 41 41 526 458
47th 75   RSA RSA 50735 Asinathi Jim Jerome Williams Isivungu   31 37 58 (80 OCS) 51 44 49 43 33 45 52 26 549 469
48th 13 Cool Running GBR GBR 70427 Roseanna Yeoward Harry Yeoward Rhosneigr Boat Owners Association 14 45 64 63 58 35 29 44 46 13 17 63 (66) 543 477
49th 74   RSA RSA 70416 Kenwyn Daniels Joweal Klaase Isivungu   30 53 33 (64) 59 34 35 56 30 59 47 51 551 487
50th 61   RSA RSA 70392 Michael Kellett Gabriel Bhala Zeekoeivlei Yacht Club 17 63 36 40 63 23 67 53 47 56 (70) 38 11 567 497
51st 28 Utter Chaos GBR GBR 70362 Christopher Rust Freddie White Brightlingsea Sailing Club 14 60 61 62 (76 ZFP) 41 40 47 40 28 44 44 57 600 524
52nd 71 Tubthumpa RSA RSA 69902 Robert Dann James McWha Florida Yacht Club 16 39 40 54 30 55 50 48 48 57 58 (80 OCS) 47 606 526
53rd 40 Unfinished Business IRL IRL 69874 Ciara Egan Miriam Sweeney Lough Derg Yacht Club 17 37 49 47 35 49 52 52 63 41 61 50 (80 DNF) 616 536
54th 59   RSA RSA 70384 Jeremy Holdcroft Emmanuel Morake Emmarentia Sailing Club 22 (75) 52 43 67 61 48 25 65 50 47 40 45 618 543
55th 35 Gee Czar IRL IRL 69955 Bernard Lee Karl Mackey Lough Derg Yacht Club 16 36 46 10 54 (80 RAF) 42 56 45 80 OCS 80 OCS 80 DNF 17 626 546
56th 2 Ptwootle GBR GBR 69583 Alex Lloyd Trevor Lloyd Brightlingsea 11 58 39 49 (68) 42 43 54 51 64 60 31 56 615 547
57th 23   GBR GBR 70456 Angus Carlisle William Carlisle Ripon Sailing Club 43 68 56 42 36 54 66 (71) 53 36 64 37 54 637 566
58th 55 Syster Yster SWE SWE 69830 Andre Hogbom Rebecca Hetzler Sto SS 26 47 62 66 57 58 60 66 33 51 28 61 (DNC) 669 589
59th 9 Va Va Voom GBR GBR 70190 James Wilkinson Natalie Roach Mounts Bay Sailing Club 13 23 69 65 26 45 (80 RAF) 64 61 60 63 57 62 675 595
60th 64 IR Bowt RSA RSA 70412 Henio Miszewski Natasha Miszewski Theewaters Sailing Club 17 44 65 36 61 53 54 (70) 55 69 62 55 52 676 606
61st 45 V6 AUS AUS 70195 Liam Wilson Sam Jameson CYC 18 64 55 44 (72 ZFP) 63 46 63 57 58 54 45 65 686 614
62nd 78 Wacky Racer RSA RSA 70245 Eric Marshall Charl Marshall Milnerton Aquatic Club 43 54 42 53 55 (80 OCS) 56 60 69 52 67 48 64 700 620
63rd 1   GBR GBR 70167 Henry Westropp Jonny Stephenson Royal Windemere Yacht Club 16 67 29 (DNC) 80 OCS 64 53 40 39 31 76 65 DNC 704 624
64th 73 Atria II RSA RSA 70433 Craig Latigan Christopher Joubert Zeekoeivlei Yacht Club   52 57 59 52 (80 DNF) 80 DNS 57 64 59 48 46 60 714 634
65th 56 Spruttibangbang SWE SWE 70342 Viktor Hogbom Anna-M Carlsson Storsjons SS 18 55 66 68 45 47 63 (72) 62 43 56 70 61 708 636
66th 50 Leading Edge III AUS AUS 69629 Christopher Miller Sam Hamersley Royal Freshwater Bay Yacht Club 18 72 54 41 (73) 62 49 68 66 68 71 58 58 740 667
67th 62 Moonshine RSA RSA 70243 David Laing Rory Laing George Lakes Yacht Club 43 61 67 61 72 68 57 62 (80 DNF) 61 73 53 36 751 671
68th 41 Cygnet IRL IRL 70289 Olivia Egan Anna Sweeny Lough Derg Yacht Club 17 (DNC) 70 67 50 56 62 55 71 63 53 67 63 757 677
69th 63 Control Alt Del RSA RSA 69489 Kuba Miszewski Daniel Tatt Theewaters Sailing Club 52 65 58 57 66 66 61 59 (80 DSQ) 66 72 60 55 765 685
70th 57 Jacuzzi SWE SWE 69751 Jon Petter Hogbom Linn Dodell Storsjons SS 22 69 63 64 53 (80 DNF) 58 74 67 65 66 80 DNF 59 798 718
71st 54 Anka SWE SWE 69852 Anna Carlsson Karolina Carlsson Str SS 28 56 73 70 41 (DNC) DNC 65 80 DNF 62 49 64 80 DNS 800 720
72nd 19 Passing Wind GBR GBR 70154 Tom Lovesey James Lovesy Warsash 11 (DNC) DNC DNC DNC DNC DNC 61 35 DNC 35 DNC 32 803 723
73rd 51 Cobra AUS AUS 69443 Dale Miller Malindi Haggett Royal Freshwater Bay Yacht Club 15 62 59 52 70 69 72 76 72 67 65 59 (80 DNF) 803 723
74th 70 Matrix RSA RSA 70119 Wayne Watkins Michael Collier Redhouse Yacht Club 17 70 71 (DNC) 65 67 69 73 68 54 69 62 68 816 736
75th 77 Vital Statt-istics RSA RSA 70381 Cundell John Statt Kerry Lee Statt Knysna Yacht Club   71 72 69 74 65 64 (75) 70 70 74 66 69 839 764
76th 32 Emerald IRL IRL 70136 Barra Collins Ben Malone Skerries Sailing Club 16 66 74 (DNC) 71 80 DNS 80 DNS 69 52 71 68 68 67 846 766
77th 60 Magic RSA RSA 69523 Francois Smit Alexander Smit Emmarentia Sailing Club 41 74 76 72 62 71 70 (79) 74 73 77 69 71 868 789
78th 66 Love Boat RSA RSA 48671 Tony Lane Hettie Viljoen Emmarentia Sailing Club 60 76 75 71 75 72 71 (78) 73 74 78 71 70 884 806
79th 65   RSA RSA 30614 David Moorcroft Bradley Moorcroft Algoa Bay Yacht Club   73 77 (DNC) 69 70 68 77 80 DNF 72 75 72 80 DNF 893 813

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did nto start
DSQDisqualification
OCSOn course side at start or broke rule 30.1
RAFRetired after finishing
RDGRedress - points set by protest hearing
RDGaRedress - average points for all races except the race in question
ZFP20% penalty under rule 30.2

http://www.abyc.org.za/
alan[at]abyc.org.za

http://www.abyc.org.za/mirrors/
alan[at]abyc.org.za

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com