2007 Wirror World Championships

Algoa Bay Yacht Club, Port Elizabeth, South Africa

Provisional Results as of 18:40 on January 13, 2007

Overall

Sailed:6, Discards:0, To count:6, Entries:79, Scoring system:My scoring system
Rank Tally Boat Name Country SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 21 Simply Gorgeous GBR GBR 70457 Anna Mackenzie Holly Scott Royal Windemere Yacht Club 2 16 6 1 1 1 27 27
2nd 10 Whatever! GBR GBR 70222 John Clementson Jamie Clementson Chipstead 11 22 4 5 3 2 47 47
3rd 46 Vigilante 9 AUS AUS 70459 Nick Davis John Collova RFBYC 1 7 14 7 18 5 52 52
4th 43 Still Thinking IRL IRL 70225 Doire Shiels Graham Daly Skerries Sailing Club 9 9 16 15 2 4 55 55
5th 30 Mesmeriser GBR GBR 70455 Juliet Long Richard Long RPCYC 10 6 2 9 20 11 58 58
6th 5 Pthreetle GBR GBR 69776 Emma Barry Martina Barry Brightlingsea SC 7 8 31 17 7 3 73 73
7th 80   RSA RSA 69975 Sieraj Jacobs Ashwin Daniels Isivungu 24 2 1 43 5 6 81 81
8th 24 Simply Red GBR GBR 70361 Edward Fitzgerald Chantal Crane Itchenor 27 21 3 13 10 13 87 87
9th 25 Out of Control GBR GBR 70373 Rebecca Kalderon Hannah Mitchell Itchenor Sailing Club 19 26 9 8 12 15 89 89
10th 37 P&B Musto IRL IRL 70347 Ross Kearney Adam McCullough RNIYC 15 14 23 25 6 8 91 91
11th 6 Molly GBR GBR 70281 Craig Bond Michael Conlon Brightlingsea 3 1 45 33 4 9 95 95
12th 72 Mirrajuana RSA RSA 70410 Ricky Robinson Ryan Robinson Boskop Yacht Club 33 5 13 11 8 25 95 95
13th 39 Dead On IRL IRL 70444 Michael Hill Adam Hill Royal Windemere Yacht Club 6 12 39 16 9 22 104 104
14th 31 Red Hot IRL IRL 70428 Mark Boylan Niall Collins Skerries Sailing Club 20 23 27 6 22 7 105 105
15th 42 Inferno IRL IRL 70287 Paul Amerlynck Melissa Daly Skellies Sailing Club 17 13 25 23 16 21 115 115
16th 69 African Express RSA RSA 70207 Brennan Robinson Julian Wertheim Aymes Boskop Yacht Club 4 19 15 10 61 10 119 119
17th 22 Rush GBR GBR 70346 Emma Houlihan Emily Mackenzie Royal Windemere 46 3 20 19 34 12 134 134
18th 38 Vengeance IRL IRL 70333 Alan Blay Cian Hickey Sutton Dinghy Club 12 15 32 40 14 24 137 137
19th 3 Emerald Isle II GBR GBR 70450 David Grey Bethany Grey Royal Windemere Yacht Club 80 OCS 11 5 4 17 27 144 144
20th 18 Eat My Shorts GBR GBR 70223 Liam Arrowsmith Isabelle Fitzgerald Plymouth Yacht Club 5 4 19 12 39 80 OCS 159 159
21st 49 Leading Edge IV AUS AUS 70104 David Pitt James Pitt Hillarys 13 20 7 39 33 47 159 159
22nd 58 Permobil SWE SWE 69752 Per Backlund Thomas Backlund StrSS 26 RDG 31 RDG 35 28 21 30 171 171
23rd 7 Mission Impossible GBR GBR 70356 David Conlon Mitchell Bond Brightlingsea Yacht Club 34 33 26 24 30 28 175 175
24th 29 Filthy Gorgeous GBR GBR 70436 Jilli Darling Emma Spruce Itchenor Sailing Club 25 32 60 18 25 17 177 177
25th 16   GBR GBR 70324 Lilly Carlisle Becky Wallbank Ripon Sailing Club 22 10 30 46 35 35 178 178
26th 34   IRL IRL 70304 Cillian Dickson Colm Foy Loughree Yacht Club 21 31 38 48 23 23 184 184
27th 26 No Patience III GBR GBR 70153 Philip Benn Luke McGill Ripon Sailing Club 8 35 12 47 51 33 186 186
28th 76 Iolar na Mara RSA RSA 70120 Waldo Zevenster James Potgieter Milnerton Aquatic Club 32 34 21 3 47 55 192 192
29th 11 Mr Blobby GBR GBR 70166 Chris Swinchatt Christopher Swinchatt Chipstead Sailing Club 50 17 22 27 40 36 192 192
30th 15 On the Huh GBR GBR 70341 Christopher Mathews Oliver Townsend Brightling Sailing Club 48 18 24 34 32 38 194 194
31st 12 Blue Tack II GBR GBR 70432 Helena Newell Charlotte Fitzgerald Itchenor Sailing Club 38 41 50 22 15 31 197 197
32nd 8 Yellow Snow GBR GBR 70252 David Moore Jack Moore Blithfield Sailing Club 42 24 11 44 29 51 201 201
33rd 4 B-Limey Something Different GBR GBR 70015 Edward Grey Nicholas Elsdon Royal Windemere 16 50 DNC 14 27 18 205 205
34th 35 Gee Czar IRL IRL 69955 Bernard Lee Karl Mackey Lough Derg Yacht Club 36 46 10 54 19 42 207 207
35th 52 Steamed Up AUS AUS 69616 Stephen Locke Lois Pickering Royal Freshwater Bay Yacht Club 49 25 18 37 41 37 207 207
36th 79 Mustang Sally RSA RSA 69490 Nigel Smithie Lauren Smithie Milnerton Aquatic Club 35 45 37 21 37 32 207 207
37th 27   GBR GBR 70400 Simon Lovesy Charlotte Griffin Warsash 28 51 55 49 13 14 210 210
38th 48 No Chance AUS AUS 70065 Greta Carroll Simon Carroll RFBYC 29 27 46 29 38 41 210 210
39th 44 Vigilante IV AUS AUS 69963 Leon Poutsma Jack Walker Fremantle 53 30 8 38 45 39 213 213
40th 14   GBR GBR 70155 Graham Griffin James Griffin HHYC 14 38 DNC 31 26 26 215 215
41st 17 Balls of Fire GBR GBR 69917 Robert Searle William Searle Mounts Bay 59 28 17 48 ZFP 11 59 222 222
42nd 67 Quantum Leap RSA RSA 69522 Trevor Gibb Megan Buckle Point Yacht Club 51 60 34 20 49 19 233 233
43rd 20 Bold Forrestor GBR GBR 69667 Martin Egan Tim Wilkinson Restronguet Sailing Club 40 48 28 2 53 65 236 236
44th 68 Bucs RSA RSA 70414 Mathew Buckle Michael McNeill Poit Yacht Club 18 43 48 51 31 45 236 236
45th 36   IRL IRL 70130 Robin O' Mahony Colin Curran Royal Cork Yacht Club 57 68 29 59 28 20 261 261
46th 71 Tubthumpa RSA RSA 69902 Robert Dann James McWha Florida Yacht Club 39 40 54 30 56 50 269 269
47th 40 Unfinished Business IRL IRL 69874 Ciara Egan Miriam Sweeney Lough Derg Yacht Club 37 49 47 35 50 52 270 270
48th 74   RSA RSA 70416 Kenwyn Daniels Joweal Klaase Isivungu 30 53 33 64 60 34 274 274
49th 47 Reflections AUS AUS 69553 Kirsty Packer Alexandra Maskell Royal Freshwater Bay Yacht Club 41 44 51 80 OCS 58 16 290 290
50th 61   RSA RSA 70392 Michael Kellett Gabriel Bhala Zeekoeivlei Yacht Club 63 36 40 63 24 67 293 293
51st 13 Cool Running GBR GBR 70427 Roseanna Yeoward Harry Yeoward Rhosneigr Boat Owners Association 45 64 63 58 36 29 295 295
52nd 2 Ptwootle GBR GBR 69583 Alex Lloyd Trevor Lloyd Brightlingsea 58 39 49 68 43 43 300 300
53rd 75   RSA RSA 50735 Asinathi Jim Jerome Williams Isivungu 31 37 58 80 OCS 52 44 302 302
54th 9 Va Va Voom GBR GBR 70190 James Wilkinson Natalie Roach Mounts Bay Sailing Club 23 69 65 26 46 80 RAF 309 309
55th 33 Keep on Smiling IRL IRL 70087 Aileen Boylan Roisin Leneghan Skerris Sailing Club 43 47 56 42 44 80 DSQ 312 312
56th 64 IR Bowt RSA RSA 70412 Henio Miszewski Natasha Miszewski Theewaters Sailing Club 44 65 36 61 54 54 314 314
57th 23   GBR GBR 70456 Angus Carlisle William Carlisle Ripon Sailing Club 68 56 42 36 55 66 323 323
58th 78 Wacky Racer RSA RSA 70245 Eric Marshall Charl Marshall Milnerton Aquatic Club 54 42 53 55 80 OCS 56 340 340
59th 28 Utter Chaos GBR GBR 70362 Christopher Rust Freddie White Brightlingsea Sailing Club 60 61 62 76 ZFP 42 40 341 341
60th 45 V6 AUS AUS 70195 Liam Wilson Sam Jameson CYC 64 55 44 72 ZFP 64 46 345 345
61st 56 Spruttibangbang SWE SWE 70342 Viktor Hogbom Anna-M Carlsson Storsjons SS 55 66 68 45 48 63 345 345
62nd 59   RSA RSA 70384 Jeremy Holdcroft Emmanuel Morake Emmarentia Sailing Club 75 52 43 67 62 48 347 347
63rd 55 Syster Yster SWE SWE 69830 Andre Hogbom Rebecca Hetzler Sto SS 47 62 66 57 59 60 351 351
64th 50 Leading Edge III AUS AUS 69629 Christopher Miller Sam Hamersley Royal Freshwater Bay Yacht Club 72 54 41 73 63 49 352 352
65th 1   GBR GBR 70167 Henry Westropp Jonny Stephenson Royal Windemere Yacht Club 67 29 DNC 80 OCS 65 53 374 374
66th 63 Control Alt Del RSA RSA 69489 Kuba Miszewski Daniel Tatt Theewaters Sailing Club 65 58 57 66 67 61 374 374
67th 73 Atria II RSA RSA 70433 Craig Latigan Christopher Joubert Zeekoeivlei Yacht Club 52 57 59 52 80 DNF 80 DNS 380 380
68th 51 Cobra AUS AUS 69443 Dale Miller Malindi Haggett Royal Freshwater Bay Yacht Club 62 59 52 70 70 72 385 385
69th 41 Cygnet IRL IRL 70289 Olivia Egan Anna Sweeny Lough Derg Yacht Club DNC 70 67 50 57 62 386 386
70th 57 Jacuzzi SWE SWE 69751 Jon Petter Hogbom Linn Dodell Storsjons SS 69 63 64 53 80 DNF 58 387 387
71st 62 Moonshine RSA RSA 70243 David Laing Rory Laing George Lakes Yacht Club 61 67 61 72 69 57 387 387
72nd 54 Anka SWE SWE 69852 Anna Carlsson Karolina Carlsson Str SS 56 73 70 41 DNC DNC 400 400
73rd 77 Vital Statt-istics RSA RSA 70381 Cundell John Statt Kerry Lee Statt Knysna Yacht Club 71 72 69 74 66 64 416 416
74th 70 Matrix RSA RSA 70119 Wayne Watkins Michael Collier Redhouse Yacht Club 70 71 DNC 65 68 69 423 423
75th 60 Magic RSA RSA 69523 Francois Smit Alexander Smit Emmarentia Sailing Club 74 76 72 62 72 70 426 426
76th 65   RSA RSA 30614 David Moorcroft Bradley Moorcroft Algoa Bay Yacht Club 73 77 DNC 69 71 68 438 438
77th 66 Love Boat RSA RSA 48671 Tony Lane Hettie Viljoen Emmarentia Sailing Club 76 75 71 75 73 71 441 441
78th 32 Emerald IRL IRL 70136 Barra Collins Ben Malone Skerries Sailing Club 66 74 DNC 71 80 DNS 80 DNS 451 451
79th 19 Passing Wind GBR GBR 70154 Tom Lovesey James Lovesy Warsash DNC DNC DNC DNC DNC DNC 480 480

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did nto start
DSQDisqualification
OCSOn course side at start or broke rule 30.1
RAFRetired after finishing
RDGRedress - points set by protest hearing
ZFP20% penalty under rule 30.2

http://www.abyc.org.za/
alan[at]abyc.org.za

http://www.abyc.org.za/mirrors/
alan[at]abyc.org.za

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com