2007 Wirror World Championships

Algoa Bay Yacht Club, Port Elizabeth, South Africa

Results as of 18:58 on January 12, 2007

Overall

Sailed:3, Discards:0, To count:3, Entries:79, Scoring system:My scoring system
Rank Tally Boat Name Country SailNo Helm Crew Club R1 R2 R3 Total Nett
1st 30 Mesmeriser GBR GBR 70455 Juliet Long Richard Long RPCYC 10 6 2 18 18
2nd 46 Vigilante 9 AUS AUS 70459 Nick Davis John Collova RFBYC 1 7 14 22 22
3rd 21 Simply Gorgeous GBR GBR 70457 Anna Mackenzie Holly Scott Royal Windemere Yacht Club 2 16 6 24 24
4th 80   RSA RSA 69975 Sieraj Jacobs Ashwin Daniels Isivungu 24 2 1 27 27
5th 18 Eat My Shorts GBR GBR 70223 Liam Arrowsmith Isabelle Fitzgerald Plymouth Yacht Club 5 4 19 28 28
6th 43 Still Thinking IRL IRL 70225 Doire Shiels Graham Daly Skerries Sailing Club 9 9 16 34 34
7th 10 Whatever! GBR GBR 70222 John Clementson Jamie Clementson Chipstead 11 22 4 37 37
8th 69 African Express RSA RSA 70207 Brennan Robinson Julian Wertheim Aymes Boskop Yacht Club 4 19 15 38 38
9th 49 Leading Edge IV AUS AUS 70104 David Pitt James Pitt Hillarys 13 20 7 40 40
10th 5 Pthreetle GBR GBR 69776 Emma Barry Martina Barry Brightlingsea SC 7 8 31 46 46
11th 6 Molly GBR GBR 70281 Craig Bond Michael Conlon Brightlingsea 3 1 45 49 49
12th 24 Simply Red GBR GBR 70361 Edward Fitzgerald Chantal Crane Itchenor 27 21 3 51 51
13th 72 Mirrajuana RSA RSA 70410 Ricky Robinson Ryan Robinson Boskop Yacht Club 33 5 13 51 51
14th 37 P&B Musto IRL IRL 70347 Ross Kearney Adam McCullough RNIYC 15 14 23 52 52
15th 25 Out of Control GBR GBR 70373 Rebecca Kalderon Hannah Mitchell Itchenor Sailing Club 19 26 9 54 54
16th 26 No Patience III GBR GBR 70153 Philip Benn Luke McGill Sunderland YC 8 35 12 55 55
17th 42 Inferno IRL IRL 70287 Paul Amerlynck Melissa Daly Skellies Sailing Club 17 13 25 55 55
18th 39 Dead On IRL IRL 70444 Michael Hill Adam Hill Royal Windemere Yacht Club 6 12 39 57 57
19th 38 Vengeance IRL IRL 70333 Alan Blay Cian Hickey Sutton Dinghy Club 12 15 32 59 59
20th 16   GBR GBR 70324 Lilly Carlisle Becky Wallbank Ripon Sailing Club 22 10 30 62 62
21st 22 Rush GBR GBR 70346 Emma Houlihan Emily Mackenzie Royal Windemere 46 3 20 69 69
22nd 31 Red Hot IRL IRL 70428 Mark Boylan Niall Collins Skerries Sailing Club 20 23 27 70 70
23rd 8 Yellow Snow GBR GBR 70252 David Moore Jack Moore Blithfield Sailing Club 42 24 11 77 77
24th 76 Iolar na Mara RSA RSA 70120 Waldo Zevenster James Potgieter Milnerton Aquatic Club 32 34 21 87 87
25th 11 Mr Blobby GBR GBR 70166 Chris Swinchatt Christopher Swinchatt Chipstead Sailing Club 50 17 22 89 89
26th 15 On the Huh GBR GBR 70341 Christopher Mathews Oliver Townsend Brightling Sailing Club 48 18 24 90 90
27th 34   IRL IRL 70304 Cillian Dickson Colm Foy Loughree Yacht Club 21 31 38 90 90
28th 44 Vigilante IV AUS AUS 69963 Leon Poutsma Jack Walker Fremantle 53 30 8 91 91
29th 35 Gee Czar IRL IRL 69955 Bernard Lee Karl Mackey Lough Derg Yacht Club 36 46 10 92 92
30th 52 Steamed Up AUS AUS 69616 Stephen Locke Lois Pickering Royal Freshwater Bay Yacht Club 49 25 18 92 92
31st 58 Permobil SWE SWE 69752 Per Backlund     26 RDG 31 RDG 35 92 92
32nd 7 Mission Impossible GBR GBR 70356 David Conlon Mitchell Bond Brightlingsea Yacht Club 34 33 26 93 93
33rd 3 Emerald Isle II GBR GBR 70450 David Grey Bethany Grey Royal Windemere Yacht Club 80 OCS 11 5 96 96
34th 48 No Chance AUS AUS 70065 Greta Carroll Simon Carroll RFBYC 29 27 46 102 102
35th 17 Balls of Fire GBR GBR 69917 Robert Searle William Searle Mounts Bay 59 28 17 104 104
36th 68 Bucs RSA RSA 70414 Mathew Buckle Michael McNeill Poit Yacht Club 18 43 48 109 109
37th 20 Bold Forrestor GBR GBR 69667 Martin Egan Tim Wilkinson Restronguet Sailing Club 40 48 28 116 116
38th 74   RSA RSA 70416 Kenwyn Daniels Joweal Klaase Isivungu 30 53 33 116 116
39th 29 Filthy Gorgeous GBR GBR 70436 Jilli Darling Emma Spruce Itchenor Sailing Club 25 32 60 117 117
40th 79 Mustang Sally RSA RSA 69490 Nigel Smithie Lauren Smithie Milnerton Aquatic Club 35 45 37 117 117
41st 75   RSA RSA 50735 Asinathi Jim Jerome Williams Isivungu 31 37 58 126 126
42nd 12 Blue Tack II GBR GBR 70432 Helena Newell Charlotte Fitzgerald Itchenor Sailing Club 38 41 50 129 129
43rd 14   GBR GBR 70155 Graham Griffin James Griffin HHYC 14 38 DNC 132 132
44th 40 Unfinished Business IRL IRL 69874 Ciara Egan Miriam Sweeney Lough Derg Yacht Club 37 49 47 133 133
45th 71 Tubthumpa RSA RSA 69902 Robert Dann James McWha Florida Yacht Club 39 40 54 133 133
46th 27   GBR GBR 70400 Simon Lovesy Hariet Searle Warsash 28 51 55 134 134
47th 47 Reflections AUS AUS 69553 Kirsty Packer Alexandra Maskell Royal Freshwater Bay Yacht Club 41 44 51 136 136
48th 61   RSA RSA 70392 Michael Kellett Gabriel Bhala Zeekoeivlei Yacht Club 63 36 40 139 139
49th 67 Quantum Leap RSA RSA 69522 Trevor Gibb Megan Buckle Point Yacht Club 51 60 34 145 145
50th 64 IR Bowt RSA RSA 70412 Henio Miszewski Natasha Miszewski Theewaters Sailing Club 44 65 36 145 145
51st 4 B-Limey Something Different GBR GBR 70015 Edward Grey Nicholas Elsdon Royal Windemere 16 50 DNC 146 146
52nd 2 Ptwootle GBR GBR 69583 Alex Lloyd Trevor Lloyd Brightlingsea 58 39 49 146 146
53rd 33 Keep on Smiling IRL IRL 70087 Aileen Boylan Roisin Leneghan Skerris Sailing Club 43 47 56 146 146
54th 78 Wacky Racer RSA RSA 70245 Eric Marshall Charl Marshall Milnerton Aquatic Club 54 42 53 149 149
55th 36   IRL IRL 70130 Robin O' Mahony Colin Curran Royal Cork Yacht Club 57 68 29 154 154
56th 9 Va Va Voom GBR GBR 70190 James Wilkinson Natalie Roach Mounts Bay Sailing Club 23 69 65 157 157
57th 45 V6 AUS AUS 70195 Liam Wilson Sam Jameson CYC 64 55 44 163 163
58th 23   GBR GBR 70456 Angus Carlisle William Carlisle Ripon Sailing Club 66 56 42 164 164
59th 59   RSA RSA 70384 Jeremy Holdcroft Emmanuel Morake Emmarentia Sailing Club 70 52 43 165 165
60th 50 Leading Edge III AUS AUS 69629 Christopher Miller Sam Hamersley Royal Freshwater Bay Yacht Club 72 54 41 167 167
61st 73 Atria II RSA RSA 70433 Craig Latigan Christopher Joubert Zeekoeivlei Yacht Club 52 57 59 168 168
62nd 13 Cool Running GBR GBR 70427 Roseanna Yeoward Harry Yeoward Rhosneigr Boat Owners Association 45 64 63 172 172
63rd 51 Cobra AUS AUS 69443 Dale Miller Malindi Haggett Royal Freshwater Bay Yacht Club 62 59 52 173 173
64th 55 Syster Yster SWE SWE 69830 Andre Hogbom Rebecca Hetzler Sto SS 47 62 66 175 175
65th 1   GBR GBR 70167 Henry Westropp Jonny Stephenson Royal Windemere Yacht Club 67 29 DNC 176 176
66th 28 Utter Chaos GBR GBR 70362 Christopher Rust Freddie White Brightlingsea Sailing Club 60 61 62 183 183
67th 56 Spruttibangbang SWE SWE 70342 Viktor Hogbom Anna-M Carlsson Storssjons SS 55 66 68 189 189
68th 62 Moonshine RSA RSA 70243 David Laing Rory Laing George Lakes Yacht Club 61 67 61 189 189
69th 63 Control Alt Del RSA RSA 69489 Kuba Miszewski Daniel Tatt Theewaters Sailing Club 80 OCS 58 57 195 195
70th 57 Jacuzzi SWE SWE 69751 Jon Petter Hogbom Linn Dodell Storsjons SS 69 63 64 196 196
71st 54 Anka SWE SWE 69852 Anna Carlsson Karolina Carlsson Sto SS 56 73 70 199 199
72nd 77 Vital Statt-istics RSA RSA 70381 Cundell John Statt Kerry Lee Statt Knysna Yacht Club 71 72 69 212 212
73rd 41 Cygnet IRL IRL 70289 Olivia Egan Anna Sweeny Lough Derg Yacht Club DNC 70 67 217 217
74th 32 Emerald IRL IRL 70136 Barra Collins Ben Malone Skerries Sailing Club 65 74 DNC 219 219
75th 70 Matrix RSA RSA 70119 Wayne Watkins Michael Collier Redhouse Yacht Club 68 71 DNC 219 219
76th 66 Love Boat RSA RSA 48671 Tony Lane Hettie Viljoen Emmarentia Sailing Club 75 75 71 221 221
77th 60 Magic RSA RSA 69523 Francois Smit Alexander Smit Emmarentia Sailing Club 74 76 72 222 222
78th 65   RSA RSA 30614 David Moorcroft Bradley Moorcroft Algoa Bay Yacht Club 73 77 DNC 230 230
79th 19 Passing Wind GBR GBR 70154 Tom Lovesey James Lovesy Warsash DNC DNC DNC 240 240

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OCSOn course side at start or broke rule 30.1
RDGRedress - points set by protest hearing

http://www.abyc.org.za/
alan[at]abyc.org.za

http://www.abyc.org.za/mirrors/
alan[at]abyc.org.za

Sailwave Scoring Software 1.94 Build 26
www.sailwave.com